<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Land Of Alexander</title>
	<atom:link href="http://landofalexander.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://landofalexander.com/blog</link>
	<description>Our Little Corner Of The Universe</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bensalem Mom Charged With Leaving Toddler Alone Outdoors In Winter Weather</title>
		<link>http://landofalexander.com/blog/archives/27968</link>
		<comments>http://landofalexander.com/blog/archives/27968#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://landofalexander.com/blog/archives/27968</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://landofalexander.com/blog/archives/27968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floods add to Europe&#8217;s cold to claim more lives</title>
		<link>http://landofalexander.com/blog/archives/27967</link>
		<comments>http://landofalexander.com/blog/archives/27967#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://landofalexander.com/blog/archives/27967</guid>
		<description><![CDATA[The toll from Europe&#8217;s winter weather pushed past 360 Monday when snow- and rain-swollen rivers burst a Bulgarian dam and killed at least eight, while more homeless people perished on frigid city streets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/floods-add-europes-cold-claim-more-lives-194654159.html"><img src="http://landofalexander.com/blog/wp-content/plugins/wp-o-matic/cache/d20b9_TRPar6837718.jpg" width="130" height="86" alt="A woman walks during a heavy snowfall in central Sofia on February 5" align="left" border="0" /></a>The toll from Europe&#8217;s winter weather pushed past 360 Monday when snow- and rain-swollen rivers burst a Bulgarian dam and killed at least eight, while more homeless people perished on frigid city streets.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://landofalexander.com/blog/archives/27967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Preview: CVS Caremark reports on 4Q Wed.</title>
		<link>http://landofalexander.com/blog/archives/27966</link>
		<comments>http://landofalexander.com/blog/archives/27966#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://landofalexander.com/blog/archives/27966</guid>
		<description><![CDATA[CVS Caremark Corp. will follow a strong finish to 2011 that included a late December dividend increase with its fourth-quarter earnings report on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>CVS Caremark Corp. will follow a strong finish to 2011 that included a late December dividend increase with its fourth-quarter earnings report on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://landofalexander.com/blog/archives/27966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street edges lower after string of gains</title>
		<link>http://landofalexander.com/blog/archives/27965</link>
		<comments>http://landofalexander.com/blog/archives/27965#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://landofalexander.com/blog/archives/27965</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks edged lower on Monday as investors found little reason to extend a five-week rally on lingering uncertainty over whether Greece would accept the terms of a bailout. Another deadline lapsed in Athens as political leaders failed to respond to bailout terms from the European Union and International Monetary Fund. Greece [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/stock-index-futures-signal-lower-wall-street-open-091248429.html"><img src="http://landofalexander.com/blog/wp-content/plugins/wp-o-matic/cache/64124_2012-02-06T173213Z_3_BTRE8150YXT00_RTROPTP_2_MARKETS-STOCKS.JPG" width="130" height="86" alt="Traders gather at a post on the floor of the New York Stock Exchange" align="left" border="0" /></a>NEW YORK (Reuters) &#8211; Stocks edged lower on Monday as investors found little reason to extend a five-week rally on lingering uncertainty over whether Greece would accept the terms of a bailout. Another deadline lapsed in Athens as political leaders failed to respond to bailout terms from the European Union and International Monetary Fund. Greece needs the funds by March in order to meet big debt repayments and avoid a messy default. The S&amp;P&#8217;s recent rally had been helped by a run of better-than-expected U.S. economic data, which was capped by Friday&#8217;s solid employment report. &#8230;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://landofalexander.com/blog/archives/27965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P downgrades Belize, sees possible debt default</title>
		<link>http://landofalexander.com/blog/archives/27964</link>
		<comments>http://landofalexander.com/blog/archives/27964#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://landofalexander.com/blog/archives/27964</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Standard &#38; Poor&#8217;s on Monday downgraded Belize&#8217;s credit ratings deep into junk territory, warning that the country appears to be less willing to service its external debt. S&#38;P cut Belize&#8217;s ratings to CCC-plus from B-minus. S&#38;P kept a stable outlook on the rating, however, saying there is a chance that debt [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Standard &amp; Poor&#8217;s on Monday downgraded Belize&#8217;s credit ratings deep into junk territory, warning that the country appears to be less willing to service its external debt. S&amp;P cut Belize&#8217;s ratings to CCC-plus from B-minus. S&amp;P kept a stable outlook on the rating, however, saying there is a chance that debt management will improve after elections, scheduled for March 7. (Reporting By Walter Brandimarte; Editing by Padraic Cassidy)</p>
]]></content:encoded>
			<wfw:commentRss>http://landofalexander.com/blog/archives/27964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Powell was calm, relaxed, optimistic before bombing</title>
		<link>http://landofalexander.com/blog/archives/27963</link>
		<comments>http://landofalexander.com/blog/archives/27963#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://landofalexander.com/blog/archives/27963</guid>
		<description><![CDATA[Powell Told ABC News He Regretted Fraught Relationship With Wife&#8217;s Parents]]></description>
			<content:encoded><![CDATA[<p>Powell Told ABC News He Regretted Fraught Relationship With Wife&#8217;s Parents</p>
]]></content:encoded>
			<wfw:commentRss>http://landofalexander.com/blog/archives/27963/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Powell was calm, relaxed, optimistic before bombing</title>
		<link>http://landofalexander.com/blog/archives/27962</link>
		<comments>http://landofalexander.com/blog/archives/27962#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://landofalexander.com/blog/archives/27962</guid>
		<description><![CDATA[Powell Told ABC News He Regretted Fraught Relationship With Wife&#8217;s Parents]]></description>
			<content:encoded><![CDATA[<p>Powell Told ABC News He Regretted Fraught Relationship With Wife&#8217;s Parents</p>
]]></content:encoded>
			<wfw:commentRss>http://landofalexander.com/blog/archives/27962/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Powell was calm, relaxed, optimistic before bombing</title>
		<link>http://landofalexander.com/blog/archives/27961</link>
		<comments>http://landofalexander.com/blog/archives/27961#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://landofalexander.com/blog/archives/27961</guid>
		<description><![CDATA[Powell Told ABC News He Regretted Fraught Relationship With Wife&#8217;s Parents]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/josh-powell-calm-relaxed-optimistic-bombing-101439837--abc-news.html"><img src="http://landofalexander.com/blog/wp-content/plugins/wp-o-matic/cache/31925_ht_charles_braden_powell_dm_120205_wmain.jpg" width="130" height="86" alt="Josh Powell Was Calm, Relaxed, Optimistic Before Bombing" align="left" border="0" /></a>Powell Told ABC News He Regretted Fraught Relationship With Wife&#8217;s Parents</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://landofalexander.com/blog/archives/27961/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street dips as investors wait on Greece</title>
		<link>http://landofalexander.com/blog/archives/27960</link>
		<comments>http://landofalexander.com/blog/archives/27960#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://landofalexander.com/blog/archives/27960</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks dipped on Monday as a delay by debt-ridden Greece in accepting the terms of a bailout gave investors little reason to buy equities after a five-week rally. Athens allowed another deadline to slip by as political leaders failed to respond to bailout terms from the European Union and International [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/stock-index-futures-signal-lower-wall-street-open-091248429.html"><img src="http://landofalexander.com/blog/wp-content/plugins/wp-o-matic/cache/c75a6_2012-02-06T173213Z_3_BTRE8150YXT00_RTROPTP_2_MARKETS-STOCKS.JPG" width="130" height="86" alt="Traders gather at a post on the floor of the New York Stock Exchange" align="left" border="0" /></a>NEW YORK (Reuters) &#8211; U.S. stocks dipped on Monday as a delay by debt-ridden Greece in accepting the terms of a bailout gave investors little reason to buy equities after a five-week rally. Athens allowed another deadline to slip by as political leaders failed to respond to bailout terms from the European Union and International Monetary Fund. Greece needs the funds by March to meet big debt repayments or face a messy default. The S&amp;P has rallied for five straight weeks, helped in part by a run of better-than-expected U.S. economic data that was capped by Friday&#8217;s solid employment report. &#8230;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://landofalexander.com/blog/archives/27960/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street dips as investors wait on Greece</title>
		<link>http://landofalexander.com/blog/archives/27959</link>
		<comments>http://landofalexander.com/blog/archives/27959#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://landofalexander.com/blog/archives/27959</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks dipped on Monday as a delay by debt-ridden Greece in accepting the terms of a bailout gave investors little reason to buy equities after a five-week rally. Athens allowed another deadline to slip by as political leaders failed to respond to bailout terms from the European Union and International [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/stock-index-futures-signal-lower-wall-street-open-091248429.html"><img src="http://landofalexander.com/blog/wp-content/plugins/wp-o-matic/cache/c75a6_2012-02-06T173213Z_3_BTRE8150YXT00_RTROPTP_2_MARKETS-STOCKS.JPG" width="130" height="86" alt="Traders gather at a post on the floor of the New York Stock Exchange" align="left" border="0" /></a>NEW YORK (Reuters) &#8211; U.S. stocks dipped on Monday as a delay by debt-ridden Greece in accepting the terms of a bailout gave investors little reason to buy equities after a five-week rally. Athens allowed another deadline to slip by as political leaders failed to respond to bailout terms from the European Union and International Monetary Fund. Greece needs the funds by March to meet big debt repayments or face a messy default. The S&amp;P has rallied for five straight weeks, helped in part by a run of better-than-expected U.S. economic data that was capped by Friday&#8217;s solid employment report. &#8230;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://landofalexander.com/blog/archives/27959/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

